| Pos | Car | Name | Result | Ave | Best10 | Best |
| 1 | 2 | Roy Davies | 19 / 612.63 | 32.24 | 28.68 | 27.57 |
| 2 | 4 | William Langevine | 18 / 603.24 | 33.51 | 29.54 | 28.48 |
| 3 | 3 | Martin Woodcock | 15 / 611.53 | 40.76 | 31.42 | 29.01 |
| 4 | 1 | Paul Fry | 7 / 355.79 | 50.82 | 0.00 | 28.06 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 34.80 | 32.79 | 36.96 | 42.49 |
| 2 | 28.06 | 27.57 | 29.01 | 29.88 |
| 3 | 36.02 | 59.22 | 30.71 | 28.48 |
| 4 | 169.98 | 34.96 | 30.63 | 30.37 |
| 5 | 28.24 | 29.24 | 69.44 | 29.22 |
| 6 | 29.55 | 30.23 | 47.41 | 29.11 |
| 7 | 29.14 | 34.01 | 32.17 | 36.14 |
| 8 | 29.81 | 29.73 | 29.80 | |
| 9 | 35.66 | 31.89 | 39.74 | |
| 10 | 28.77 | 64.85 | 29.22 | |
| 11 | 28.48 | 33.25 | 32.10 | |
| 12 | 29.90 | 78.59 | 36.54 | |
| 13 | 28.75 | 30.33 | 29.92 | |
| 14 | 28.98 | 32.32 | 37.06 | |
| 15 | 36.98 | 34.24 | 29.23 | |
| 16 | 32.02 | 37.32 | ||
| 17 | 28.12 | 30.17 | ||
| 18 | 27.87 | 46.45 | ||
| 19 | 29.27 | |||
| 20 |
| Pos | Car | Name | Result | Ave | Best10 | Best |
| 1 | 1 | Peter Vater | 24 / 612.07 | 25.50 | 24.98 | 24.69 |
| 2 | 2 | Neal Vater | 22 / 604.99 | 27.49 | 26.78 | 26.15 |
| 3 | 3 | Alex Wynn | 20 / 604.37 | 30.21 | 27.33 | 26.59 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 28.42 | 32.22 | 32.44 |
| 2 | 26.08 | 28.12 | 27.33 |
| 3 | 26.24 | 28.21 | 30.09 |
| 4 | 25.92 | 27.71 | 35.37 |
| 5 | 25.54 | 27.54 | 29.86 |
| 6 | 24.93 | 27.99 | 27.68 |
| 7 | 25.46 | 27.47 | 33.70 |
| 8 | 25.42 | 26.97 | 28.04 |
| 9 | 25.89 | 27.79 | 41.40 |
| 10 | 25.38 | 27.15 | 27.51 |
| 11 | 25.42 | 27.29 | 26.63 |
| 12 | 24.99 | 26.90 | 26.59 |
| 13 | 25.42 | 28.15 | 37.07 |
| 14 | 25.18 | 27.28 | 27.22 |
| 15 | 25.36 | 27.37 | 27.38 |
| 16 | 25.24 | 26.83 | 27.81 |
| 17 | 25.46 | 26.69 | 27.67 |
| 18 | 24.69 | 26.75 | 34.00 |
| 19 | 24.87 | 26.15 | 27.57 |
| 20 | 25.38 | 26.51 | 29.01 |
| 21 | 24.93 | 27.05 | |
| 22 | 24.82 | 26.85 | |
| 23 | 26.17 | ||
| 24 | 24.86 | ||
| 25 |
| Pos | Car | Name | Result | Ave | Best10 | Best |
| 1 | 1 | Paul Fry | 20 / 606.25 | 30.31 | 29.28 | 28.56 |
| 2 | 4 | William Langevine | 19 / 620.32 | 32.64 | 30.48 | 29.22 |
| 3 | 2 | Roy Davies | 16 / 627.80 | 39.23 | 33.95 | 29.82 |
| 4 | 3 | Martin Woodcock | 11 / 349.63 | 31.78 | 30.60 | 28.94 |
| Lap | Car 1 | Car 2 | Car 3 | Car 4 |
| 1 | 39.03 | 41.24 | 43.54 | 43.88 |
| 2 | 29.59 | 29.85 | 31.25 | 32.71 |
| 3 | 30.01 | 48.18 | 28.94 | 31.27 |
| 4 | 28.56 | 53.51 | 30.19 | 39.04 |
| 5 | 33.39 | 31.05 | 31.78 | 29.60 |
| 6 | 30.22 | 30.45 | 31.02 | 31.03 |
| 7 | 30.99 | 36.57 | 30.12 | 30.81 |
| 8 | 29.67 | 34.02 | 32.08 | 31.04 |
| 9 | 29.23 | 31.03 | 29.71 | 29.22 |
| 10 | 28.70 | 45.20 | 30.10 | 30.18 |
| 11 | 29.30 | 43.55 | 30.90 | 32.59 |
| 12 | 29.28 | 54.13 | 31.78 | |
| 13 | 29.89 | 35.86 | 31.67 | |
| 14 | 29.31 | 43.68 | 35.34 | |
| 15 | 29.68 | 29.82 | 30.49 | |
| 16 | 29.55 | 39.66 | 31.43 | |
| 17 | 29.73 | 36.99 | ||
| 18 | 29.73 | 30.72 | ||
| 19 | 30.09 | 30.53 | ||
| 20 | 30.30 | |||
| 21 |
| Pos | Car | Name | Result | Ave | Best10 | Best |
| 1 | 1 | Peter Vater | 23 / 606.75 | 26.38 | 24.80 | 24.29 |
| 2 | 2 | Neal Vater | 22 / 605.25 | 27.51 | 26.21 | 25.82 |
| 3 | 3 | Alex Wynn | 21 / 619.95 | 29.52 | 27.07 | 26.60 |
| Lap | Car 1 | Car 2 | Car 3 |
| 1 | 26.66 | 36.85 | 33.85 |
| 2 | 24.98 | 31.78 | 27.05 |
| 3 | 24.55 | 26.40 | 26.60 |
| 4 | 24.34 | 27.23 | 26.87 |
| 5 | 24.29 | 26.25 | 29.50 |
| 6 | 25.10 | 26.64 | 27.38 |
| 7 | 24.60 | 27.01 | 29.30 |
| 8 | 30.52 | 25.82 | 28.61 |
| 9 | 24.60 | 26.29 | 27.50 |
| 10 | 28.68 | 26.59 | 26.91 |
| 11 | 26.34 | 26.72 | 26.72 |
| 12 | 26.41 | 26.23 | 26.76 |
| 13 | 27.38 | 25.84 | 27.47 |
| 14 | 26.62 | 26.75 | 36.08 |
| 15 | 25.71 | 27.08 | 32.60 |
| 16 | 25.51 | 26.40 | 31.51 |
| 17 | 24.33 | 26.35 | 34.60 |
| 18 | 26.30 | 27.98 | 34.15 |
| 19 | 28.53 | 26.02 | 27.45 |
| 20 | 25.78 | 26.56 | 27.86 |
| 21 | 27.77 | 31.09 | 31.18 |
| 22 | 29.98 | 27.37 | |
| 23 | 27.77 | ||
| 24 |
Produced by RC-Timing 2021. www.RC-Timing.com